GERBANG XOR (EXCLUSIVE OR)
Gerbang XOR adalah suatu gerbang yang hanya mengenali sinyal yang memiliki bit 1(tinggi) dalam jumlah ganjil untuk menghasilkan nilai output bit 1 atau tinggi.
Symbol :
Fungsi :
1. Tabel kebenaran 3 input
Input A | Input B | Input C | Output Q |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 |
0 | 1 | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 |
2. Tabel kebenaran 4 input
Input A | Input B | Input C | Input D | Output Q |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |
3. Table kebenaran 5 input
Input A | Input B | Input C | Input D | Input E | Output Q |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 |
0 | 1 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 |
1 komentar:
test komentar ya taufan... hahahaha
http://t1.gstatic.com/images?q=tbn:5o3d4hp1ZWdFfM:http://trendygalih.com/wp-content/uploads/2009/05/1_422919998l.jpg
Posting Komentar